Home |
About |
Train Log |
Fun Stuff |
More Coming Soon! |
RAILROAD ABBREVIATION KEY |
|
---|---|
KCS |
KANSAS CITY SOUTHERN |
UP | UNION PACIFIC |
BNSF |
BURLINGTON NORTHERN/SANTA FE |
NS | NORFOLK SOUTHERN |
CaN |
CANADIAN NATIONAL |
CaP |
CANADIAN PACIFIC |
SF |
SANTA FE
|
KCSdM | KANSAS CITY SOUTHERN DE MEXICO |
AMT | AMTRAK |
RAILROAD |
LOCOMOTIVE # |
DATE (MM-DD-YY) |
---|---|---|
KCS |
#2852 |
11-11-21 |
KCS | #3151 | 11-11-21 |
KCS | #4550 |
11-11-21 |
KCS | #4027 | 11-11-21 |
BNSF | #7948 |
11-11-21 |
UP | #1866 | 11-15-21 |
KCS | #4662 |
11-15-21 |
KCS | #3933 | 11-15-21 |
KCS | #4620 | 11-15-21 |
CaN | #2658 | 11-23-21 |
CaN | #2326 | 11-23-21 |
CaN | #2327 | 11-23-21 |
CaP | #8842 | 11-23-21 |
CaP | #8858 | 11-23-21 |
KCS | #4617 | 11-23-21 |
KCS | #4885 | 11-23-21 |
KCS | #2976 | 11-23-21 |
KCS | #4091 | 11-23-21 |
BNSF | #7002 | 11-25-21 |
BNSF | #4140 | 11-25-21 |
KCS | #2843 | 12-1-21 |
UP | #1532 | 12-2-21 |
KCS | #2818 | 1-18-22 |
KCS | #2813 | 1-18-22 |
KCS | #2840 | 1-24-22 |
SF | #187 | 1-24-22 |
KCS | #2842 | 2-2-22 |
KCS | #2957 | 2-15-22 |
UP | #2542 | 2-21-22 |
KCS | #4609 | 2-23-22 |
CaN | #3105 | 2-24-22 |
CaN | #3058 | 2-24-22 |
KCS | #3151 | 2-24-22 |
KCS | #2856 | 2-24-22 |
KCS | #1902 | 2-26-22 |
KCS | #4078 | 3-1-22 |
UP | #1532 | 3-3-22 |
UP | #8580 | 3-3-22 |
UP | #7451 | 3-4-22 |
UP | #8150 | 3-4-22 |
UP | #6024 | 3-4-22 |
UP | #4930 | 3-4-22 |
KCSdM | #4742 | 3-7-22 |
KCS | #5001 | 3-7-22 |
KCS | #4362 | 3-7-22 |
BNSF | #4241 | 3-7-22 |
BNSF | #6772 | 3-7-22 |
UP | #6885 | 3-8-22 |
UP | #1416 | 3-8-22 |
CaN | #2725 | 3-24-22 |
CaN | #3239 | 3-24-22 |
KCS | #2019 | 3-28-22 |
KCS | #2022 | 3-28-22 |
UP | #4675 | 3-28-22 |
NS | #7637 | 3-28-22 |
AMT | #126 | 3-28-22 |
AMT | #194 | 3-28-22 |
BNSF |
#6590 |
4-8-22 |
UP |
#1514 |
4-12-22 |
UP |
#1836 |
4-12-22 |
KCS |
#4595 |
4-13-22 |
KCS |
#4001 |
4-13-22 |
KCS |
#4324 |
4-13-22 |
KCS |
#2974 |
4-14-22 |
BNSF |
#4163 |
7-1-22 |
BNSF |
#2623 |
7-1-22 |
BNSF |
#2546 |
7-1-22 |
KCS |
#4010 |
7-22-22 |
KCS |
#4747 |
7-22-22 |
UP | #8057 | 9-6-22 |
UP | #5715 | 9-6-22 |
UP | #1059 | 9-25-22 |
UP | #1349 | 9-25-22 |
BNSF | #5446 | 10-2-22 |
UP | #1014 | 2-9-23 |
UP | #1324 | 2-9-23 |
CaP | #8959 | 2-12-23 |
BNSF | #4990 | 3-18-23 |
UP | #8473 | 4-8-23 |
UP | #8630 | 4-22-23 |
UP | #8108 | 4-22-23 |
NS | #1217 | 4-22-23 |
KCS | #2970 | 4-25-23 |
KCS | #1906 | 9-7-23 |
KCS | #4040 | 10-10-23 |
KCS | #4174 | 10-10-23 |
BNSF | #6272 | 10-10-23 |
BNSF | #7220 | 10-13-2023 |
BNSF | #9279 | 10-13-23 |
CaP | #9362 | 10-16-23 |
CaP | #9809 | 10-16-23 |
KCS | #4805 | 10-16-23 |
KCS | #4180 | 10-28-23 |
KCS | #4683 | 3-14-24 |
KCSdM | #4540 | 3-14-24 |
KCS | #2020 | 3-14-24 |
KCS | #2898 | 3-14-24 |
KCS | #2040 | 3-14-24 |
KCS | #3942 | 3-14-24 |
KCS | #3943 | 3-14-24 |
KCS | #4171 | 3-14-24 |
KCS | #4530 | 3-14-24 |
KCS | #4344 | 3-14-24 |
UP | #4696 | 4-6-24 |
UP | #6961 | 4-8-24 |
NS | #9658 | 4-12-24 |
BNSF | #4277 | 4-12-24 |
CaP | #8729 | 5-18-24 |
KCS | #4789 | 5-18-24 |
Copyright 2024 Mason Phelps/Stonicle